Field Assignments
Mondays and Wednesdays |
||||
| U11 | U12+ | U12+ | U12+ | |
| Howerton Field #1 | Anderson Hill Field (upper) | CKJr High-Bus Barn | Clear Creek Elem. | |
| 4:30pm - 6:00pm | XXX | XXX | BU11 Seidel | BU11 Buell |
| 4:30pm - 6:00pm | XXX | XXX | GU13 Hanneman | GU18 Hoyt |
| 6:00pm - 7:30pm | XXX | XXX | GU12 Salvi | BU14 Buell |
| 6:00pm - 7:30pm | XXX | XXX | GU13 McCord | |
Tuesdays and Thursdays |
||||
| U11 | U12+ | U12+ | U12+ | |
| Howerton Field #1 | Anderson Hill Field (upper) | CKJr High-Bus Barn | Clear Creek Elem. | |
| 4:30pm - 6:00pm | XXX | BU16 Quam | GU16 Ford | |
| 4:30pm - 6:00pm | XXX | BU19 Johanson | BU17 Carey | |
| 6:00pm - 7:30pm | XXX | Scrimmages | BU12 Carpenter | GU12 Polzin |
| 6:00pm - 7:30pm | XXX | Scrimmages | BU13 Ball | |
Teams are assigned specific fields on specific days and times. Your team will most likely be sharing the field with another team, so be courteous and stay on your half of the field. When your scheduled time is up promptly end your practice and move off the field, so the next team may start at their scheduled time. Practices start the week of August 1st - August 5th, 2011.
Please Note: Practice times will change the week of October 3rd - October 7th, 2011 when they will be reduced to one hour and the second session will start thirty minutes earlier, (a reminder email will be sent to all coaches, assistant coaches and managers).
